<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The transpalisades network</title>
	<atom:link href="http://www.thehowerterblog.com/index.php/2006/08/25/the-transpalisades-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehowerterblog.com/index.php/2006/08/25/the-transpalisades-network/</link>
	<description>Mostly technical ramblings.</description>
	<lastBuildDate>Thu, 02 Jul 2009 21:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jay Howerter</title>
		<link>http://www.thehowerterblog.com/index.php/2006/08/25/the-transpalisades-network/comment-page-1/#comment-1801</link>
		<dc:creator>Jay Howerter</dc:creator>
		<pubDate>Sat, 11 Nov 2006 20:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.howerter.org/blog/?p=15#comment-1801</guid>
		<description>Well, unless your are on our network those addresses are not accessible. So, no one can get to those addresses from the Internet. There are considered private LAN addresses. That is a nice little security side effect.</description>
		<content:encoded><![CDATA[<p>Well, unless your are on our network those addresses are not accessible. So, no one can get to those addresses from the Internet. There are considered private LAN addresses. That is a nice little security side effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Howerter</title>
		<link>http://www.thehowerterblog.com/index.php/2006/08/25/the-transpalisades-network/comment-page-1/#comment-1793</link>
		<dc:creator>John Howerter</dc:creator>
		<pubDate>Sat, 11 Nov 2006 08:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.howerter.org/blog/?p=15#comment-1793</guid>
		<description>OK, I figured out how to increase the size of the diagram so I can read it, it was a pretty complicated proceedure (one click).

I assume that exposing the IP addresses of all of your stuff is not a problem because of some sort of security, either via your routers, or some software.  How does it work?</description>
		<content:encoded><![CDATA[<p>OK, I figured out how to increase the size of the diagram so I can read it, it was a pretty complicated proceedure (one click).</p>
<p>I assume that exposing the IP addresses of all of your stuff is not a problem because of some sort of security, either via your routers, or some software.  How does it work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Howerter</title>
		<link>http://www.thehowerterblog.com/index.php/2006/08/25/the-transpalisades-network/comment-page-1/#comment-1792</link>
		<dc:creator>John Howerter</dc:creator>
		<pubDate>Sat, 11 Nov 2006 08:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.howerter.org/blog/?p=15#comment-1792</guid>
		<description>It&#039;s pretty boring sitting in an airport in England waiting for a flight.  So boring that I&#039;m trying to understand a diagram of a nerd network that it too small for me to read.  

How do you blow this thing up so I can read the server names?</description>
		<content:encoded><![CDATA[<p>It&#8217;s pretty boring sitting in an airport in England waiting for a flight.  So boring that I&#8217;m trying to understand a diagram of a nerd network that it too small for me to read.  </p>
<p>How do you blow this thing up so I can read the server names?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

